Series Results
  Race 1 Race 2 Race 3  
Name City Age Overall Finish Time Overall Finish Time Finish Place Overall Finish Time Points
                     
Over all
 
Alix Felix     29   23     28   80
                     
                     
Masters
Joelyn Cypress Middletown  PA 43 87   62 24:19.8 62 90   239
                     
                     
Female 1 to 14
Justine Barr Willow Street  PA 14 39   22 20:52.9 22 24   85
Melanie Barr Willow Street  PA 14 35   25 21:10.4 25 31   91
Abby Arndt Strasburg  PA 14 61   43 22:33.3 43 46   150
Claire Andrews Hummelstown  PA 13 116   74 25:16.4 74 113   303
Brianna Landis Elizabethtown  PA 12 174   86 26:09.1 86 117   377
Brittany Stoll Lancaster  PA 12 130   94 26:41.5 94 132   356
Chloe Mattilio Willow Street  PA 11 140   107 27:47.9 107 163   410
                     
Female 15 to 19
Margaret Capp Lancaster  PA 16 108   72 24:56.3 72 92   272
Amanda Linde New Holland  PA 16 105   84 26:04.0 84 120   309
                     
Female 20 to 24
Kelly Mc Cauley Elizabethtown  PA 21 51   35 22:14.8 35 58   144
Shenny Rogers Elizabethtown  PA 21 228   152 33:57.8 152 232   612
                     
Female 25 to 29
Shanthi Sivendran     91   135     126   352
Kristi Smith Lancaster  PA 28 183   116 29:00.3 116 144   443
Bridget Hudacs Mount Joy  PA 28 169   120 29:30.9 120 178   467
Rebecca Hoyle Exton  PA 28 177   131 30:53.3 131 195   503
Kristina Newport Hershey  PA 28 200   141 32:05.7 141 212   553
Female 30 to 34
Tammy Harris   31 59   44 22:34.6 44 70   173
Kim Hilton Lancaster  PA 32 98   59 23:50.9 59 82   239
Jeanne Mc Bride Elizabethtown  PA 34 170   106 27:44.6 106 164   440
Loretta Sauder Manheim  PA 34 173   147 33:09.6 147 222   542
Tif Hample   32 234   112 28:26.0 112 146   492
                     
Female 35 to 39
Jenny Sassaman Lancaster  PA 37 33   27 21:26.4 27 39   99
Pamela Bucher Mount Joy  PA 38 145   109 27:52.5 109 153   407
Roni Ryan Elizabethtown  PA 37 165   146 33:08.6 146 185   496
Krista Cox Conestoga  PA 35 212   134 31:33.5 134 198   544
                     
Female 40 to 44
 
Melissa Mattilio Willow Street  PA 41 110   71 24:55.9 71 114   295
Elizabeth Ross Marietta  PA 44 121   85 26:07.2 85 128   334
Chris Snyder Harrisburg  PA 42 118   111 28:07.5 111 160   389
Beth Forry Elizabethtown  PA 41 134   97 27:10.4 97 171   402
Nancy Landis Elizabethtown  PA 42 187   127 30:04.0 127 188   502
                     
Female 45 to 49
Sue Wright Harrisburg  PA 47 89   56 23:38.3 56 88   233
Patti Peters Hershey  PA 49 112   75 25:18.8 75 119   306
Amy Engle Elizabethtown  PA 46 211   148 33:23.9 148 229   588
Ruth Mac Neill Hershey  PA 47 238   161 43:50.4 161 246   645
                     
Female 50 to 54
Karen Conrad Lancaster  PA 53 142   102 27:32.2 102 156   400
Sherry Cooper Palmyra  PA 51 160   103 27:37.7 103 166   429
Jill Bucks Hummelstown  PA 54 201   150 33:55.9 150 200   551
Karen Baughman Quarryville  PA 51 206   144 32:33.6 144 203   553
                     
Female 55 to 59
Kathy Graham Elizabethtown  PA 56 188   138 31:56.4 138 207   533
Rose Ward Columbia  PA 55 216   154 34:01.4 154 236   606
                     
Female 60 to 69
Judy Anttonen Millersville  PA 65 217   151 33:56.6 151 234   602
                     
Female 70 and over
Kum Ye Tarapchak Grantville  PA 72 215   156 34:05.8 155 219   590
                     
                     
                     
Over all
Bob Dressler   23 1   1 16:41.2 1 1   3
                     
                     
Masters
Mark Amway Lancaster  PA 46 2   2 17:06.4 2 2   6
                     
                     
Male 1 to 14
Jacob Disssinger East Earl  PA 13 114   77 25:30.4 77 122   313
Stephen Capp Lancaster  PA 13 129   76 25:27.0 76 116   321
Robbie Warfel Conestoga  PA 12 144   100 27:29.0 100 134   378
John Bucher Mount Joy  PA 10 182   135 31:42.1 135 177   494
Nathan Bucher Mount Joy  PA 8 226   159 41:11.2 159 251   636
                     
Male 15 to 19
Joshua Gunnett Elizabethtown  PA 17 4   3 17:08.4 3 3   10
Phillip Dissinger New Holland  PA 18 10   6 18:27.5 6     16
Boston Ross Hummelstown  PA 16 19   14 19:37.8 14 17   50
Ben Morrison Lancaster  PA 18 22   16 19:43.9 16 13   51
Seth Grove Marietta  PA 18 21   12 19:28.3 12 23   56
Corey Landisc Elizabethtown  PA 15 39   38 22:24.2 38 36   113
Danny Barr Willow Street  PA 16 32   29 21:42.8 29 55   116
                     
Male 20 to 24
Ashley Sollenberger Lancaster  PA 24 13   7 18:33.5 7 9   29
Dave Olszewski Oxford  PA 24 27   15 19:40.2 15 33   75
Ben Snyder Ephrata  PA 20 48   28 21:32.7 28 57   133
David Snyder Talmage  PA 24 63   46 22:41.9 46 105   214
                     
Male 25 to 29
Ryan Doherty Ardmore  PA 28 18   18 20:05.7 18 19   55
Glenn Miller Elizabethtown  PA 28 77   47 22:45.5 47 74   198
Lucas MacE Elizabethtown  PA 26 101   60 23:56.6 60 99   260
                     
Female 30 to 34
Jim Smiley Shermans Dale  PA 32 12   13 19:30.5 13 18   43
Alan Kaylor Marietta  PA 32 54   110 27:56.8 110 124   288
Leslie Heindel York  PA 34 152   104 27:38.9 104 127   383
Scott Keddie Lancaster  PA 32 196   133 31:28.1 133 231   560
                     
Male 35 to 39
Troy Mc Bride Elizabethtown  PA 35 9   5 18:18.6 5 14   28
Hoyt Kohl Lancaster  PA 36 15   11 19:18.5 11 20   46
Kurt De Goede Mount Joy  PA 37 16   17 19:47.8 17 22   55
Michael Beck Hummelstown  PA 35 60   41 22:30.0 41 61   162
Bob Mc Evoy Elizabethtown  PA 37 62   53 23:15.3 53 65   180
Richard Eckert Cornwall  PA 38 83   65 24:34.4 65 103   251
Pete Sheppard Lititz  PA 36 102   73 25:13.1 73 101   276
Eric Mena Elizabethtown  PA 37 124   95 27:02.0 95 125   344
Stephen Stoll Lancaster  PA 36 126   93 26:40.1 93 135   354
Robin Krikorian Elizabethtown  PA 38 207   126 29:56.7 126 139   472
Edwin Robles Elizabethtown  PA 35 208   132 30:54.4 132 197   537
                     
Male 40 to 44
Wesley Bucher Mount Joy  PA 40 24   10 19:03.5 10 12   46
Steve Null Mount Joy  PA 44 57   40 22:26.7 40 63   160
John Ruffing Carlisle  PA 41 67   36 22:19.7 36 59   162
Eric Mann Mount Joy  PA 42 65   39 22:24.5 39 72   176
Shannon Prowell York  PA 40 56   45 22:37.8 45 84   185
Michael Clapper Lancaster  PA 41 71   64 24:31.9 64 50   185
Gary Bowman Quarryville  PA 41 68   58 23:49.8 58 85   211
Donald Loser Marietta  PA 44 76   63 24:21.1 63 79   218
Brian Lewis Elizabethtown  PA 40 108   55 23:19.0 55 80   243
Tim Watts Lancaster  PA 44 91   66 24:42.3 66 107   264
Doug Anthony Lancaster  PA 41 119   88 26:13.3 88 106   313
Steve Dissinger East Earl  PA 42 117   80 25:39.2 80 131   328
Scott Tucker Quarryville  PA 44 141   92 26:32.7 92 123   356
Rick Lown Elizabethtown  PA 40 147   98 27:16.6 98 157   402
Patrick Bermard Lancaster  PA 44 149   114 28:36.1 114 150   413
Steven Barraclough Elizabethtown  PA 40 166   121 29:42.2 121 189   476
Glenn Dissinger New Holland  PA 44 156   124 29:53.6 124 217   497
Kenneth Dyer Elizabethtown  PA 43 222   142 32:07.0 142 199   563
Scott Long Elizabethtown  PA 42 233   158 38:55.0 158 237   628