Frozen Foot 2008
Series Age Group Results
March 16, 2008
Applied Race Managment Solutions, LLC
Female  1 to 14
Place Name/Race Age Place* Time
1 Chloe Mattilio 12 Series Total: 5   1:15:36.4
Frozen Foot 2008 Race 1 1     24:37.1
Frozen Foot 2008 Race 2 2     25:32.4
Frozen Foot 2008 Race 3 2     25:26.8
2 Brianna Landis 13 Series Total: 8   1:21:01.3
Frozen Foot 2008 Race 1 2     25:04.7
Frozen Foot 2008 Race 2 5     30:33.2
Frozen Foot 2008 Race 3 1     25:23.4
3 Alana Krieger 14 Series Total: 12   1:32:06.3
Frozen Foot 2008 Race 1 4     33:00.7
Frozen Foot 2008 Race 2 3     27:37.5
Frozen Foot 2008 Race 3 5     31:28.0
4 Sadie Smith 7 Series Total: 17   1:48:03.0
Frozen Foot 2008 Race 1 5     37:31.9
Frozen Foot 2008 Race 2 6     36:01.2
Frozen Foot 2008 Race 3 6     34:29.9
Female 15 to 19
Place Name/Race Age Place* Time
1 Abby Arndt 15 Series Total: 6   1:05:09.2
Frozen Foot 2008 Race 1 1     19:54.7
Frozen Foot 2008 Race 2 2     23:13.3
Frozen Foot 2008 Race 3 3     22:01.2
2 Dana Thompson 16 Series Total: 10   1:06:38.5
Frozen Foot 2008 Race 1 5     21:38.9
Frozen Foot 2008 Race 2 1     22:50.4
Frozen Foot 2008 Race 3 4     22:09.2
3 Rhea Weaver 17 Series Total: 18   1:12:38.9
Frozen Foot 2008 Race 1 9     24:24.1
Frozen Foot 2008 Race 2 4     24:07.5
Frozen Foot 2008 Race 3 5     24:07.2
4 Amanda Linde 17 Series Total: 24   1:15:52.1
Frozen Foot 2008 Race 1 10     24:38.5
Frozen Foot 2008 Race 2 8     26:06.7
Frozen Foot 2008 Race 3 6     25:06.9
5 Charlene Dufournet 17 Series Total: 26   1:18:34.8
Frozen Foot 2008 Race 1 11     26:20.7
Frozen Foot 2008 Race 2 7     25:57.1
Frozen Foot 2008 Race 3 8     26:16.9
6 Mila Rosado 17 Series Total: 30   1:28:32.4
Frozen Foot 2008 Race 1 12     30:47.7
Frozen Foot 2008 Race 2 9     28:33.2
Frozen Foot 2008 Race 3 9     29:11.5
7 Emily Dissinger 17 Series Total: 33   1:32:19.5
Frozen Foot 2008 Race 1 13     30:58.1
Frozen Foot 2008 Race 2 10     30:54.0
Frozen Foot 2008 Race 3 10     30:27.3
Female 20 to 24
Place Name/Race Age Place* Time
1 Kate Tussey 21 Series Total: 3   1:12:35.6
Frozen Foot 2008 Race 1 1     24:29.6
Frozen Foot 2008 Race 2 1     24:04.5
Frozen Foot 2008 Race 3 1     24:01.4
2 Michelle Kob 21 Series Total: 7   1:21:42.7
Frozen Foot 2008 Race 1 3     28:43.2
Frozen Foot 2008 Race 2 2     27:23.7
Frozen Foot 2008 Race 3 2     25:35.8
3 Katie Stone 21 Series Total: 8   1:22:47.2
Frozen Foot 2008 Race 1 2     28:41.8
Frozen Foot 2008 Race 2 3     28:24.7
Frozen Foot 2008 Race 3 3     25:40.6
Female 25 to 29
Place Name/Race Age Place* Time
1 Elizabeth Smith 27 Series Total: 0     58:22.7
Frozen Foot 2008 Race 1 *****     19:42.5
Frozen Foot 2008 Race 2 *****     19:38.7
Frozen Foot 2008 Race 3 *****     19:01.4
2 Heather Martin 26 Series Total: 13   1:19:52.8
Frozen Foot 2008 Race 1 4     26:00.2
Frozen Foot 2008 Race 2 6     27:19.1
Frozen Foot 2008 Race 3 3     26:33.5
3 Becky Doumaux 28 Series Total: 15   1:21:04.6
Frozen Foot 2008 Race 1 5     26:12.4
Frozen Foot 2008 Race 2 5     27:13.2
Frozen Foot 2008 Race 3 5     27:39.0
4 Kristin Staley 29 Series Total: 16   1:22:15.6
Frozen Foot 2008 Race 1 10     28:48.4
Frozen Foot 2008 Race 2 4     26:57.2
Frozen Foot 2008 Race 3 2     26:30.0
5 Elizabetta Soders 28 Series Total: 20   1:23:26.3
Frozen Foot 2008 Race 1 8     27:50.6
Frozen Foot 2008 Race 2 8     28:17.7
Frozen Foot 2008 Race 3 4     27:18.0
6 Bridget Hudacs 29 Series Total: 28   1:28:49.3
Frozen Foot 2008 Race 1 11     29:00.4
Frozen Foot 2008 Race 2 9     29:53.5
Frozen Foot 2008 Race 3 8     29:55.3
7 Rachel Pluck 27 Series Total: 33   1:34:06.7
Frozen Foot 2008 Race 1 13     30:48.5
Frozen Foot 2008 Race 2 11     32:48.2
Frozen Foot 2008 Race 3 9     30:30.0
8 Emily Ober 28 Series Total: 36   1:38:09.5
Frozen Foot 2008 Race 1 16     34:46.6
Frozen Foot 2008 Race 2 10     32:36.4
Frozen Foot 2008 Race 3 10     30:46.4
Female 30 to 34
Place Name/Race Age Place* Time
1 Steph Arnold 31 Series Total: 3   1:02:23.5
Frozen Foot 2008 Race 1 1     20:54.9
Frozen Foot 2008 Race 2 1     20:53.7
Frozen Foot 2008 Race 3 1     20:34.9
2 Nicloe Martin 32 Series Total: 13   1:18:53.6
Frozen Foot 2008 Race 1 6     25:58.2
Frozen Foot 2008 Race 2 5     26:27.1
Frozen Foot 2008 Race 3 2     26:28.2
3 Katrina Harrington 33 Series Total: 18   1:19:56.3
Frozen Foot 2008 Race 1 9     26:37.8
Frozen Foot 2008 Race 2 6     26:32.0
Frozen Foot 2008 Race 3 3     26:46.5
4 Wendy Lundgren 34 Series Total: 19   1:20:16.9
Frozen Foot 2008 Race 1 8     26:19.9
Frozen Foot 2008 Race 2 7     27:08.2
Frozen Foot 2008 Race 3 4     26:48.8
5 Rebecca Sprenkle 33 Series Total: 36   1:26:58.4
Frozen Foot 2008 Race 1 19     30:56.9
Frozen Foot 2008 Race 2 12     28:39.2
Frozen Foot 2008 Race 3 5     27:22.2
6 Emily Maxwell 30 Series Total: 32   1:28:12.4
Frozen Foot 2008 Race 1 12     28:45.4
Frozen Foot 2008 Race 2 10     28:30.2
Frozen Foot 2008 Race 3 10     30:56.7
7 Lynette Thomas 33 Series Total: 35   1:28:31.6
Frozen Foot 2008 Race 1 14     29:05.4
Frozen Foot 2008 Race 2 15     29:32.3
Frozen Foot 2008 Race 3 6     29:53.8
8 Megan Clark 34 Series Total: 35   1:28:36.0
Frozen Foot 2008 Race 1 13     28:55.4
Frozen Foot 2008 Race 2 11     28:36.9
Frozen Foot 2008 Race 3 11     31:03.7
9 Becky Smiley 32 Series Total: 42   1:32:26.5
Frozen Foot 2008 Race 1 18     29:46.1
Frozen Foot 2008 Race 2 17     32:43.8
Frozen Foot 2008 Race 3 7     29:56.5
10 Janelle Lechene 34 Series Total: 50   1:38:35.7
Frozen Foot 2008 Race 1 23     36:24.7
Frozen Foot 2008 Race 2 14     29:30.0
Frozen Foot 2008 Race 3 13     32:41.0
Female 35 to 39
Place Name/Race Age Place* Time
1 Jennifer Gerhart 37 Series Total: 5   1:04:09.4
Frozen Foot 2008 Race 1 2     21:10.6
Frozen Foot 2008 Race 2 2     21:32.6
Frozen Foot 2008 Race 3 1     21:26.1
2 Jodi Olympia 36 Series Total: 9   1:07:30.8
Frozen Foot 2008 Race 1 3     22:27.0
Frozen Foot 2008 Race 2 4     22:47.1
Frozen Foot 2008 Race 3 2     22:16.7
3 Diana Griffiths 37 Series Total: 15   1:12:47.4
Frozen Foot 2008 Race 1 5     24:02.6
Frozen Foot 2008 Race 2 7     24:35.0
Frozen Foot 2008 Race 3 3     24:09.8
4 Mei Gentry 39 Series Total: 22   1:19:09.3
Frozen Foot 2008 Race 1 4     22:37.9
Frozen Foot 2008 Race 2 5     23:10.5
Frozen Foot 2008 Race 3 13     33:20.9
5 Pamela Bucher 39 Series Total: 21   1:22:24.4
Frozen Foot 2008 Race 1 7     27:10.8
Frozen Foot 2008 Race 2 9     27:45.0
Frozen Foot 2008 Race 3 5     27:28.5
6 Jeanne McBride 35 Series Total: 22   1:22:47.2
Frozen Foot 2008 Race 1 8     27:33.9
Frozen Foot 2008 Race 2 10     27:54.4
Frozen Foot 2008 Race 3 4     27:18.8
7 Roni Ryan 38 Series Total: 28   1:26:56.8
Frozen Foot 2008 Race 1 9     28:46.0
Frozen Foot 2008 Race 2 11     29:19.4
Frozen Foot 2008 Race 3 8     28:51.4
8 Amy Peffley 38 Series Total: 36   1:38:20.9
Frozen Foot 2008 Race 1 12     33:03.1
Frozen Foot 2008 Race 2 14     33:32.8
Frozen Foot 2008 Race 3 10     31:45.0
Female 40 to 44
Place Name/Race Age Place* Time
1 Laurie Funk 44 Series Total: 0   1:04:46.9
Frozen Foot 2008 Race 1 *****     21:24.0
Frozen Foot 2008 Race 2 *****     21:44.8
Frozen Foot 2008 Race 3 *****     21:38.0
2 Chris Snyder 43 Series Total: 5   1:12:21.6
Frozen Foot 2008 Race 1 1     23:26.3
Frozen Foot 2008 Race 2 2     24:33.6
Frozen Foot 2008 Race 3 2     24:21.7
3 Rosanne Hollen 40 Series Total: 6   1:13:42.0
Frozen Foot 2008 Race 1 2     24:57.3
Frozen Foot 2008 Race 2 3     24:49.5
Frozen Foot 2008 Race 3 1     23:55.2
4 Melissa Mattilio 42 Series Total: 12   1:18:14.8
Frozen Foot 2008 Race 1 3     25:50.3
Frozen Foot 2008 Race 2 5     26:15.3
Frozen Foot 2008 Race 3 4     26:09.1
5 Melissa Stehens 43 Series Total: 21   1:38:44.6
Frozen Foot 2008 Race 1 7     35:01.9
Frozen Foot 2008 Race 2 8     32:31.2
Frozen Foot 2008 Race 3 6     31:11.4
6 Julia Hoffman 44 Series Total: 21   1:39:54.8
Frozen Foot 2008 Race 1 5     33:36.6
Frozen Foot 2008 Race 2 9     32:52.2
Frozen Foot 2008 Race 3 7     33:25.9
7 Heather Stone 40 Series Total: 24   1:44:36.4
Frozen Foot 2008 Race 1 6     34:29.7
Frozen Foot 2008 Race 2 10     34:34.9
Frozen Foot 2008 Race 3 8     35:31.8
Female 45 to 49
Place Name/Race Age Place* Time
1 Jeanette Arnold 47 Series Total: 4   1:06:03.1
Frozen Foot 2008 Race 1 2     22:04.4
Frozen Foot 2008 Race 2 1     22:09.7
Frozen Foot 2008 Race 3 1     21:48.9
2 Beth Vertucci 46 Series Total: 5   1:07:01.9
Frozen Foot 2008 Race 1 1     21:57.6
Frozen Foot 2008 Race 2 2     23:01.3
Frozen Foot 2008 Race 3 2     22:03.0
3 Sue Wright 48 Series Total: 9   1:09:47.0
Frozen Foot 2008 Race 1 3     23:15.0
Frozen Foot 2008 Race 2 3     23:09.1
Frozen Foot 2008 Race 3 3     23:22.9
4 Debra Smith 49 Series Total: 18   1:12:45.5
Frozen Foot 2008 Race 1 6     24:00.9
Frozen Foot 2008 Race 2 5     23:41.2
Frozen Foot 2008 Race 3 7     25:03.4
5 Anne Weaver 48 Series Total: 19   1:14:11.3
Frozen Foot 2008 Race 1 8     24:44.5
Frozen Foot 2008 Race 2 6     24:58.1
Frozen Foot 2008 Race 3 5     24:28.6
6 Jan Kristensen 49 Series Total: 23   1:15:15.9
Frozen Foot 2008 Race 1 10     25:36.3
Frozen Foot 2008 Race 2 7     25:05.5
Frozen Foot 2008 Race 3 6     24:34.1
7 Ann Ross 45 Series Total: 25   1:17:52.6
Frozen Foot 2008 Race 1 9     25:34.1
Frozen Foot 2008 Race 2 8     26:21.3
Frozen Foot 2008 Race 3 8     25:57.1
8 Christine Foreman 48 Series Total: 30   1:20:58.6
Frozen Foot 2008 Race 1 12     26:48.1
Frozen Foot 2008 Race 2 9     27:24.9
Frozen Foot 2008 Race 3 9     26:45.6
9 Amy Engle 47 Series Total: 40   1:33:34.1
Frozen Foot 2008 Race 1 15     32:14.4
Frozen Foot 2008 Race 2 15     30:47.1
Frozen Foot 2008 Race 3 10     30:32.5
10 Mary Curtin 46 Series Total: 42   1:34:54.4
Frozen Foot 2008 Race 1 14     31:28.4
Frozen Foot 2008 Race 2 17     32:05.2
Frozen Foot 2008 Race 3 11     31:20.8
11 Kathleen Trone 48 Series Total: 46   1:46:46.3
Frozen Foot 2008 Race 1 16     36:10.5
Frozen Foot 2008 Race 2 18     35:23.4
Frozen Foot 2008 Race 3 12     35:12.3
Female 50 to 54
Place Name/Race Age Place* Time
1 Debbie Cooney 53 Series Total: 3   1:11:30.3
Frozen Foot 2008 Race 1 1     24:01.6
Frozen Foot 2008 Race 2 1     23:50.3
Frozen Foot 2008 Race 3 1     23:38.4
2 Sherry Cooper 51 Series Total: 7   1:25:32.7
Frozen Foot 2008 Race 1 2     28:03.1
Frozen Foot 2008 Race 2 3     29:05.1
Frozen Foot 2008 Race 3 2     28:24.5
3 Cheryl Lenker 51 Series Total: 10   1:28:24.9
Frozen Foot 2008 Race 1 5     31:26.1
Frozen Foot 2008 Race 2 2     28:26.8
Frozen Foot 2008 Race 3 3     28:31.9
4 Margret Saunders 51 Series Total: 12   1:29:45.0
Frozen Foot 2008 Race 1 4     30:29.4
Frozen Foot 2008 Race 2 4     29:34.7
Frozen Foot 2008 Race 3 4     29:40.9
5 Karen Baughman 52 Series Total: 19   1:38:43.4
Frozen Foot 2008 Race 1 7     32:53.2
Frozen Foot 2008 Race 2 6     33:19.4
Frozen Foot 2008 Race 3 6     32:30.8
Female 55 to 59
Place Name/Race Age Place* Time
1 Terry Ernst 58 Series Total: 7   1:41:54.7
Frozen Foot 2008 Race 1 3     33:41.2
Frozen Foot 2008 Race 2 3     33:49.3
Frozen Foot 2008 Race 3 1     34:24.2
2 Rose Ward 56 Series Total: 10   1:47:11.4
Frozen Foot 2008 Race 1 4     35:28.7
Frozen Foot 2008 Race 2 4     35:54.6
Frozen Foot 2008 Race 3 2     35:48.1
Female 70 and over
Place Name/Race Age Place* Time
1 Elaine Jackson 72 Series Total: 6   2:18:30.3
Frozen Foot 2008 Race 1 1     51:00.2
Frozen Foot 2008 Race 2 3     49:30.0
Frozen Foot 2008 Race 3 2     38:00.1
2 Alma Shank 78 Series Total: 7   2:25:29.5
Frozen Foot 2008 Race 1 2     51:00.5
Frozen Foot 2008 Race 2 2     48:43.1
Frozen Foot 2008 Race 3 3     45:45.9
Male  1 to 14
Place Name/Race Age Place* Time
1 Connor Strynkowski 13 Series Total: 3     58:00.2
Frozen Foot 2008 Race 1 1     18:54.3
Frozen Foot 2008 Race 2 1     20:20.6
Frozen Foot 2008 Race 3 1     18:45.3
2 Benjamin Frey 14 Series Total: 6   1:01:18.6
Frozen Foot 2008 Race 1 2     21:16.7
Frozen Foot 2008 Race 2 2     20:31.6
Frozen Foot 2008 Race 3 2     19:30.2
3 Samuel Smith 14 Series Total: 9   1:04:06.6
Frozen Foot 2008 Race 1 3     21:52.4
Frozen Foot 2008 Race 2 3     21:21.1
Frozen Foot 2008 Race 3 3     20:53.0
4 Aaron Dennis 12 Series Total: 17   1:16:52.8
Frozen Foot 2008 Race 1 4     25:30.0
Frozen Foot 2008 Race 2 7     26:55.7
Frozen Foot 2008 Race 3 6     24:27.0
5 John Bucher 11 Series Total: 21   1:32:15.3
Frozen Foot 2008 Race 1 5     29:57.1
Frozen Foot 2008 Race 2 8     31:26.7
Frozen Foot 2008 Race 3 8     30:51.4
6 Dominic Mattilio 7 Series Total: 25   1:39:53.8
Frozen Foot 2008 Race 1 6     35:20.5
Frozen Foot 2008 Race 2 9     32:28.9
Frozen Foot 2008 Race 3 10     32:04.4
Male 15 to 19
Place Name/Race Age Place* Time
1 Boston Ross 17 Series Total: 9     56:51.8
Frozen Foot 2008 Race 1 2     18:54.6
Frozen Foot 2008 Race 2 6     19:32.5
Frozen Foot 2008 Race 3 1     18:24.7
2 Phillip Disinger 19 Series Total: 8     56:56.1
Frozen Foot 2008 Race 1 1     18:45.0
Frozen Foot 2008 Race 2 4     19:12.2
Frozen Foot 2008 Race 3 3     18:58.8
3 Sean Sharkey 16 Series Total: 10     57:09.6
Frozen Foot 2008 Race 1 5     19:25.0
Frozen Foot 2008 Race 2 3     18:54.8
Frozen Foot 2008 Race 3 2     18:49.8
4 Seth Grove 19 Series Total: 19     58:38.4
Frozen Foot 2008 Race 1 6     19:27.3
Frozen Foot 2008 Race 2 8     19:35.9
Frozen Foot 2008 Race 3 5     19:35.1
5 Corey Landis 16 Series Total: 20     59:04.2
Frozen Foot 2008 Race 1 7     19:53.0
Frozen Foot 2008 Race 2 7     19:34.6
Frozen Foot 2008 Race 3 6     19:36.6
6 Navo Rosado 15 Series Total: 28   1:12:53.2
Frozen Foot 2008 Race 1 11     25:45.7
Frozen Foot 2008 Race 2 10     23:37.1
Frozen Foot 2008 Race 3 7     23:30.3
7 Hayden Gerhart 18 Series Total: 30   1:13:24.0
Frozen Foot 2008 Race 1 9     23:57.5
Frozen Foot 2008 Race 2 12     23:57.2
Frozen Foot 2008 Race 3 9     25:29.3
8 Mark Chever 18 Series Total: 31   1:14:49.2
Frozen Foot 2008 Race 1 10     24:14.2
Frozen Foot 2008 Race 2 13     25:34.9
Frozen Foot 2008 Race 3 8     25:00.1
Male 20 to 24
Place Name/Race Age Place* Time
1 Alex Niconorich 21 Series Total: 17   1:17:21.6
Frozen Foot 2008 Race 1 7     23:24.0
Frozen Foot 2008 Race 2 7     30:05.0
Frozen Foot 2008 Race 3 3     23:52.6
Male 25 to 29
Place Name/Race Age Place* Time
1 Ashley Sollenberger 25 Series Total: 4     52:06.3
Frozen Foot 2008 Race 1 1     17:14.0
Frozen Foot 2008 Race 2 2     17:27.7
Frozen Foot 2008 Race 3 1     17:24.5
2 Matt Doumaux 26 Series Total: 7     53:23.9
Frozen Foot 2008 Race 1 2     18:02.0
Frozen Foot 2008 Race 2 3     17:44.6
Frozen Foot 2008 Race 3 2     17:37.2
3 Ryan Doherty 29 Series Total: 11     58:17.7
Frozen Foot 2008 Race 1 3     19:36.7
Frozen Foot 2008 Race 2 5     19:36.8
Frozen Foot 2008 Race 3 3     19:04.2
4 David Olszewski 25 Series Total: 15   1:01:51.9
Frozen Foot 2008 Race 1 4     21:07.0
Frozen Foot 2008 Race 2 6     20:28.2
Frozen Foot 2008 Race 3 5     20:16.6
5 Justin Loss 25 Series Total: 22   1:04:42.5
Frozen Foot 2008 Race 1 5     21:49.4
Frozen Foot 2008 Race 2 11     22:08.5
Frozen Foot 2008 Race 3 6     20:44.5
6 David Snyder 25 Series Total: 22   1:05:03.3
Frozen Foot 2008 Race 1 7     22:20.8
Frozen Foot 2008 Race 2 8     21:30.3
Frozen Foot 2008 Race 3 7     21:12.1
7 Joseph Morgan 28 Series Total: 26   1:05:58.4
Frozen Foot 2008 Race 1 8     22:25.3
Frozen Foot 2008 Race 2 10     21:53.9
Frozen Foot 2008 Race 3 8     21:39.2
8 Robert Heim 27 Series Total: 34   1:08:24.9
Frozen Foot 2008 Race 1 11     23:28.3
Frozen Foot 2008 Race 2 12     22:15.2
Frozen Foot 2008 Race 3 11     22:41.3
9 Jeff Metzler 25 Series Total: 34   1:08:25.0
Frozen Foot 2008 Race 1 10     23:22.9
Frozen Foot 2008 Race 2 15     23:18.1
Frozen Foot 2008 Race 3 9     21:44.0
10 Stevyn Conway 29 Series Total: 36   1:08:45.7
Frozen Foot 2008 Race 1 9     22:28.4
Frozen Foot 2008 Race 2 13     22:46.4
Frozen Foot 2008 Race 3 14     23:30.8
11 Kristofer Knitte 25 Series Total: 35   1:08:54.8
Frozen Foot 2008 Race 1 6     21:51.7
Frozen Foot 2008 Race 2 14     23:11.9
Frozen Foot 2008 Race 3 15     23:51.2
12 Jeffrey Kerch 28 Series Total: 41   1:12:29.5
Frozen Foot 2008 Race 1 12     24:30.1
Frozen Foot 2008 Race 2 16     24:37.0
Frozen Foot 2008 Race 3 13     23:22.3
13 Benjamin Leto 28 Series Total: 47   1:24:01.5
Frozen Foot 2008 Race 1 13     29:28.3
Frozen Foot 2008 Race 2 17     28:34.6
Frozen Foot 2008 Race 3 17     25:58.6
Male 30 to 34
Place Name/Race Age Place* Time
1 Matt Marcini 31 Series Total: 0     47:27.3
Frozen Foot 2008 Race 1 *****     15:44.0
Frozen Foot 2008 Race 2 *****     15:50.7
Frozen Foot 2008 Race 3 *****     15:52.6
2 Jim Smiley 33 Series Total: 5     55:16.1
Frozen Foot 2008 Race 1 2     18:21.0
Frozen Foot 2008 Race 2 2     18:16.0
Frozen Foot 2008 Race 3 1     18:39.0
3 Travis Hess 34 Series Total: 16   1:05:47.0
Frozen Foot 2008 Race 1 4     22:13.1
Frozen Foot 2008 Race 2 7     22:01.4
Frozen Foot 2008 Race 3 5     21:32.5
4 Troy Snyder 32 Series Total: 15   1:06:07.2
Frozen Foot 2008 Race 1 5     23:20.4
Frozen Foot 2008 Race 2 6     21:25.0
Frozen Foot 2008 Race 3 4     21:21.8
5 Bryan Martin 31 Series Total: 24   1:14:00.5
Frozen Foot 2008 Race 1 6     24:03.8
Frozen Foot 2008 Race 2 11     26:20.5
Frozen Foot 2008 Race 3 7     23:36.2
6 Bryan Cutler 32 Series Total: 30   1:16:02.0
Frozen Foot 2008 Race 1 7     24:29.0
Frozen Foot 2008 Race 2 10     25:50.0
Frozen Foot 2008 Race 3 13     25:42.9
7 Pritpaul Pahwa 32 Series Total: 29   1:16:41.6
Frozen Foot 2008 Race 1 12     27:12.5
Frozen Foot 2008 Race 2 9     25:04.5
Frozen Foot 2008 Race 3 8     24:24.6
8 Alan Kaylor 32 Series Total: 32   1:18:00.2
Frozen Foot 2008 Race 1 8     24:57.0
Frozen Foot 2008 Race 2 12     27:29.0
Frozen Foot 2008 Race 3 12     25:34.2
9 Scott Keddie 33 Series Total: 43   1:32:15.2
Frozen Foot 2008 Race 1 13     32:46.7
Frozen Foot 2008 Race 2 15     30:15.0
Frozen Foot 2008 Race 3 15     29:13.4
10 Josh Bodene 30 Series Total: 47   1:46:40.5
Frozen Foot 2008 Race 1 14     41:10.5
Frozen Foot 2008 Race 2 16     32:06.7
Frozen Foot 2008 Race 3 17     33:23.3
Male 35 to 39
Place Name/Race Age Place* Time
1 Troy McBride 36 Series Total: 3     53:49.5
Frozen Foot 2008 Race 1 1     17:52.0
Frozen Foot 2008 Race 2 1     18:00.6
Frozen Foot 2008 Race 3 1     17:56.8
2 Kurt Degoede 38 Series Total: 6     56:26.6
Frozen Foot 2008 Race 1 2     18:38.0
Frozen Foot 2008 Race 2 2     19:06.3
Frozen Foot 2008 Race 3 2     18:42.2
3 Dave Scherer 39 Series Total: 16   1:03:40.8
Frozen Foot 2008 Race 1 4     20:23.8
Frozen Foot 2008 Race 2 4     21:17.7
Frozen Foot 2008 Race 3 8     21:59.2
4 Rusty Barton 39 Series Total: 16   1:04:51.1
Frozen Foot 2008 Race 1 5     21:18.3
Frozen Foot 2008 Race 2 6     22:22.1
Frozen Foot 2008 Race 3 5     21:10.6
5 Michael Beck 36 Series Total: 18   1:05:45.9
Frozen Foot 2008 Race 1 6     21:55.1
Frozen Foot 2008 Race 2 5     22:00.8
Frozen Foot 2008 Race 3 7     21:50.0
6 Bob McEvoy 38 Series Total: 24   1:07:25.6
Frozen Foot 2008 Race 1 8     22:24.5
Frozen Foot 2008 Race 2 7     22:48.6
Frozen Foot 2008 Race 3 9     22:12.4
7 Matt Smoker 35 Series Total: 30   1:16:47.9
Frozen Foot 2008 Race 1 10     26:05.7
Frozen Foot 2008 Race 2 8     24:42.1
Frozen Foot 2008 Race 3 12     26:00.0
8 Tim Graham 37 Series Total: 31   1:16:56.6
Frozen Foot 2008 Race 1 11     26:42.5
Frozen Foot 2008 Race 2 10     25:42.1
Frozen Foot 2008 Race 3 10     24:32.0
9 Eric Mena 38 Series Total: 32   1:18:08.8
Frozen Foot 2008 Race 1 12     26:47.1
Frozen Foot 2008 Race 2 9     25:37.1
Frozen Foot 2008 Race 3 11     25:44.5
10 Michael Castellano 36 Series Total: 43   1:29:39.8
Frozen Foot 2008 Race 1 15     30:23.8
Frozen Foot 2008 Race 2 14     30:12.0
Frozen Foot 2008 Race 3 14     29:03.9
Male 40 to 44
Place Name/Race Age Place* Time
1 Daune Koser 40 Series Total: 2     53:37.8
Frozen Foot 2008 Race 1 1     17:38.0
Frozen Foot 2008 Race 2 *****     18:07.5
Frozen Foot 2008 Race 3 1     17:52.3
2 Martin Nagy 44 Series Total: 5     54:54.6
Frozen Foot 2008 Race 1 4     18:48.0
Frozen Foot 2008 Race 2 1     18:17.9
Frozen Foot 2008 Race 3 *****     17:48.7
3 David Funk 44 Series Total: 7     55:18.1
Frozen Foot 2008 Race 1 2     18:15.0
Frozen Foot 2008 Race 2 3     18:48.6
Frozen Foot 2008 Race 3 2     18:14.4
4 Andrew Snyder 41 Series Total: 20   1:02:10.5
Frozen Foot 2008 Race 1 5     19:25.8
Frozen Foot 2008 Race 2 12     22:39.9
Frozen Foot 2008 Race 3 3     20:04.7
5 Jack Bretz 42 Series Total: 19   1:03:38.9
Frozen Foot 2008 Race 1 8     21:20.9
Frozen Foot 2008 Race 2 5     21:10.3
Frozen Foot 2008 Race 3 6     21:07.6
6 John Stepanchek 44 Series Total: 23   1:04:46.8
Frozen Foot 2008 Race 1 9     22:02.3
Frozen Foot 2008 Race 2 10     22:07.5
Frozen Foot 2008 Race 3 4     20:37.0
7 Wesley Bucher 41 Series Total: 25   1:05:12.3
Frozen Foot 2008 Race 1 11     22:08.8
Frozen Foot 2008 Race 2 7     21:52.1
Frozen Foot 2008 Race 3 7     21:11.4
8 John Ankney 43 Series Total: 28   1:06:16.4
Frozen Foot 2008 Race 1 10     22:07.5
Frozen Foot 2008 Race 2 9     21:58.2
Frozen Foot 2008 Race 3 9     22:10.7
9 David Hollen 44 Series Total: 29   1:07:27.4
Frozen Foot 2008 Race 1 18     24:59.1
Frozen Foot 2008 Race 2 6     21:27.2
Frozen Foot 2008 Race 3 5     21:01.1
10 William Goldsmith 41 Series Total: 34   1:07:34.5
Frozen Foot 2008 Race 1 15     23:27.5
Frozen Foot 2008 Race 2 11     22:17.4
Frozen Foot 2008 Race 3 8     21:49.6
11 Michael Clapper 42 Series Total: 37   1:09:09.1
Frozen Foot 2008 Race 1 14     23:18.5
Frozen Foot 2008 Race 2 13     23:06.4
Frozen Foot 2008 Race 3 10     22:44.2
12 Brian Stone 44 Series Total: 41   1:09:58.3
Frozen Foot 2008 Race 1 13     23:10.9
Frozen Foot 2008 Race 2 16     23:43.4
Frozen Foot 2008 Race 3 12     23:04.0
13 Scott Barr 40 Series Total: 42   1:10:16.8
Frozen Foot 2008 Race 1 16     23:58.9
Frozen Foot 2008 Race 2 15     23:15.6
Frozen Foot 2008 Race 3 11     23:02.2
14 David Wenger 40 Series Total: 50   1:15:34.9
Frozen Foot 2008 Race 1 17     24:56.3
Frozen Foot 2008 Race 2 19     24:57.2
Frozen Foot 2008 Race 3 14     25:41.4
15 David Kruft 40 Series Total: 60   1:20:18.2
Frozen Foot 2008 Race 1 20     26:16.9
Frozen Foot 2008 Race 2 23     26:16.9
Frozen Foot 2008 Race 3 17     27:44.4
16 Bill Iseminger 43 Series Total: 60   1:23:31.2
Frozen Foot 2008 Race 1 21     29:03.3
Frozen Foot 2008 Race 2 24     27:17.5
Frozen Foot 2008 Race 3 15     27:10.3
17 Kenneth Dyer 44 Series Total: 68   1:29:36.1
Frozen Foot 2008 Race 1 22     30:30.7
Frozen Foot 2008 Race 2 26     29:47.4
Frozen Foot 2008 Race 3 20     29:17.9
18 Shawn McLaughlin 42 Series Total: 72   1:35:42.3
Frozen Foot 2008 Race 1 23     30:45.7
Frozen Foot 2008 Race 2 27     32:08.2
Frozen Foot 2008 Race 3 22     32:48.4
19 Scott Long 43 Series Total: 76   1:49:01.7
Frozen Foot 2008 Race 1 25     36:44.3
Frozen Foot 2008 Race 2 28     35:51.9
Frozen Foot 2008 Race 3 23     36:25.5
Male 45 to 49
Place Name/Race Age Place* Time
1 Ben Leitzel 47 Series Total: 4     54:55.2
Frozen Foot 2008 Race 1 1     18:07.0
Frozen Foot 2008 Race 2 2     18:29.2
