Last Name First Name Sex Place in Age Group Finish Time Pace Overall Place
Female Overall Winner
Buckwalter Connie F ***** 19:12.0  6:12/M    22
Female Masters Winner
Cypress Joelynn F ***** 23:44.0  7:39/M    79
0-14
Arndt Abby F     1 22:16.0  7:11/M    50
Barr Melanie F     2 22:16.1  7:11/M    51
Barr Justine F     3 22:25.0  7:14/M    55
Skettini Michelle F     4 23:55.1  7:43/M    85
Mueser Kara F     5 25:17.0  8:09/M   113
Raudenbush Katie F     6 25:49.0  8:20/M   123
Schlicher Elizabeth F     7 25:55.0  8:22/M   128
Stoll Brittany F     8 25:57.0  8:22/M   129
Kaufman Kaitlyn F     9 27:03.0  8:44/M   161
Landis Brianna F    10 28:03.0  9:03/M   194
Mattilio Chloe F    11 28:18.0  9:08/M   196
Pirtle Bethany F    12 29:44.0  9:35/M   221
Fairbanks Jennifer F    13 35:28.0 11:26/M   263
15-19
Rankin Amy F     1 22:05.0  7:07/M    47
Capp Margret F     2 24:52.1  8:01/M   103
Dreibelbis Ellen F     3 27:35.0  8:54/M   179
20-24
Sollenberger Ashley F     1 19:16.0  6:13/M    23
Stoner Greta F     2 21:25.0  6:55/M    38
Rutt Kim F     3 21:49.0  7:02/M    43
Hansen Laura F     4 24:23.0  7:52/M    90
Kelly Emily F     5 24:52.0  8:01/M   102
Lefever Nicki F     6 26:00.0  8:23/M   130
Geshay Katie F     7 26:51.0  8:40/M   153
Binder Katie F     8 27:00.0  8:43/M   157
Hydock Michelle F     9 27:05.0  8:44/M   162
Snyder Kristy F    10 27:46.0  8:57/M   187
Klick Carli F    11 27:50.0  8:59/M   191
Rineer Ashlea F    12 30:24.0  9:48/M   228
Mease Amanda F    13 31:25.0 10:08/M   241
Eberz Kate F    14 32:12.0 10:23/M   245
Porambo Jessica F    15 35:23.0 11:25/M   262
25-29
Haydt Michelle F     1 24:09.0  7:47/M    86
Hundley Nicole F     2 25:46.0  8:19/M   122
Brubaker Jen F     3 26:05.3  8:25/M   134
Seltzer Joanna F     4 26:09.0  8:26/M   135
Siverdran Shanthi F     5 27:17.0  8:48/M   166
Barlup Jessica F     6 28:44.0  9:16/M   201
Hayle Becky F     7 29:23.0  9:29/M   214
Fabian Marsha F     8 29:43.0  9:35/M   219
Kalenkoski Bernadine F     9 31:12.0 10:04/M   239
Hertzog Stephanie F    10 33:44.0 10:53/M   252
Hess Angela F    11 37:08.0 11:59/M   272
30-34
Sousa Grace F     1 21:58.0  7:05/M    45
Martin Nicole F     2 24:12.3  7:48/M    88
Harris Tamara F     3 24:30.0  7:54/M    92
Barton Sara F     4 24:34.0  7:55/M    93
Griffths Diana F     5 25:51.0  8:20/M   125
Mertzman Karen F     6 26:30.0  8:33/M   141
Lundgren Wendy F     7 27:05.1  8:44/M   163
Ellenberger Lisa F     8 27:41.0  8:56/M   184
Kardohely Stephanie F     9 28:53.0  9:19/M   206
Laughlin Megan F    10 29:41.0  9:35/M   218
Fulmer Denise F    11 30:20.0  9:47/M   227
Bradfield Alissa F    12 30:37.3  9:53/M   233
Reylek Nicole F    13 33:25.0 10:47/M   250
Nguyen Kathy F    14 35:38.0 11:30/M   266
Logan Tara F    15 38:54.0 12:33/M   273
35-39
Shreiner Francine F     1 26:54.0  8:41/M   154
Reidinger Jill F     2 26:56.0  8:41/M   155
Bucher Pamela F     3 27:20.0  8:49/M   169
Mellinger Peg F     4 28:51.0  9:18/M   205
Schlicher Carolyn F     5 30:10.0  9:44/M   226
Ricke Holly F     6 32:00.0 10:19/M   244
Oyler Beth F     7 34:10.0 11:01/M   254
Waite Carol F     8 35:19.0 11:24/M   261
Hasper Lynda F     9 36:45.0 11:51/M   270
40-44
Mattilio Melissa F     1 24:54.0  8:02/M   104
Forry Beth F     2 25:36.0  8:15/M   119
Chisholm Cecile F     3 26:05.1  8:25/M   133
Snyder Chris F     4 27:36.0  8:54/M   180
Smith Robin F     5 27:39.0  8:55/M   183
Addams Amy F     6 31:05.0 10:02/M   236
Hoffman Julia F     7 33:37.0 10:51/M   251
Dupuis Lori F     8 35:03.0 11:18/M   257
Fairbanks Maureen F     9 35:34.0 11:28/M   264
Pirtle Kim F    10 35:41.0 11:31/M   267
Weka Hana F    11 41:54.0 13:31/M   276
45-49
Wright Sue F     1 23:52.0  7:42/M    82
Arnold Jeanette F     2 24:12.0  7:48/M    87
Cameron Lisa F     3 24:24.0  7:52/M    91
Weaver Anne F     4 24:47.0  8:00/M   101
Olney Doris F     5 24:55.0  8:02/M   105
Kline Tammy F     6 25:27.0  8:13/M   118
Peters Patti F     7 26:05.0  8:25/M   132
Gross Monika F     8 26:19.0  8:29/M   138
Cooper Sherry F     9 26:43.0  8:37/M   149
Pepperman Christine F    10 27:18.0  8:48/M   167
Stauffer Denise F    11 27:37.1  8:55/M   182
Kraft Heidi F    12 27:46.1  8:57/M   188
Pagano Eileen F    13 29:23.1  9:29/M   215
Gray Lori F    14 29:23.3  9:29/M   216
Flattery Becky F    15 29:43.5  9:35/M   220
King Sue F    16 29:53.0  9:38/M   225
Harsh Ellen F    17 30:39.0  9:53/M   234
Daub Bunny F    18 32:36.0 10:31/M   248
Waltman Janice F    19 40:26.0 13:03/M   275
Mac Neil Ruth F    20 44:08.0 14:14/M   278
50-54
Mohn Lyn F     1 26:39.0  8:36/M   148
Dewey Ellen F     2 28:57.0  9:20/M   207
Demuth Cindy F     3 29:07.0  9:24/M   210
Bucks Jill F     4 32:15.0 10:24/M   246
Ward Rose F     5 34:12.0 11:02/M   255
Russell Paula F     6 35:13.0 11:22/M   259
Minnick Dorothy F     7 35:15.0 11:22/M   260
55-59
Graham Kathy F     1 27:52.0  8:59/M   192
Smith Susan F     2 28:46.0  9:17/M   202
Ernst Terry F     3 34:38.0 11:10/M   256
60-69
Anttonen Judy F     1 42:13.0 13:37/M   277
Halliwell Nancy F     2 44:16.0 14:17/M   279
70 +
Tarapchak Kum Ye F     1 30:36.0  9:52/M   232
Male Overall Winner
Zwatty Mike M ***** 16:34.0  5:21/M     1
Male Masters Winner
Levy Larry M ***** 16:58.0  5:28/M     4
0-14
Barninger Chad M     1 21:08.0  6:49/M    35
Landisc Corey M     2 22:39.0  7:18/M    59
Lebo Josh M     3 23:08.0  7:28/M    68
Smith Samuel M     4 23:13.0  7:29/M    71
Sponaugle Will M     5 24:43.0  7:58/M    97
Capp Stephen M     6 25:50.0  8:20/M   124
Krieger Alexander M     7 26:38.5  8:35/M   147
Mathers Derek M     8 27:23.0  8:50/M   173
Strayer Lucas M     9 27:25.0  8:51/M   174
Dennis Aaron M    10 27:47.2  8:58/M   190
Bucher John M    11 31:15.0 10:05/M   240
Pirtle Clayton M    12 35:37.0 11:29/M   265
15-19
Getz Tim M     1 17:19.0  5:35/M     5
Ross Justin M     2 18:43.0  6:02/M    15
Mc Gahen Jared M     3 18:58.0  6:07/M    19
Murray Nicholas M     4 19:22.0  6:15/M    25
Fecik Jonathan M     5 19:58.0  6:26/M    27
Snyder Benjamin M     6 21:28.0  6:55/M    39
Barr Dan M     7 22:03.0  7:07/M    46
Stumpf Benjamin M     8 25:02.0  8:05/M   110
Gunnett Joshua M     9 26:46.0  8:38/M   151
Haun Edwin M    10 27:44.0  8:57/M   186
Answine Alex M    11 36:09.0 11:40/M   268
20-24
Hardenbrook Nathan M     1 16:38.0  5:22/M     2
Mucahy Sean M     2 17:58.0  5:48/M     9
Diven Jesse M     3 21:21.0  6:53/M    36
Snyder David M     4 22:38.0  7:18/M    58
Ault Alan M     5 22:58.0  7:25/M    62
Campbell Sean M     6 28:23.0  9:09/M   197
25-29
Doherty Ryan M     1 18:26.0  5:57/M    12
Snyder Braden M     2 19:06.0  6:10/M    21
Hicketheir Darin M     3 20:26.0  6:35/M    29
Yohn Greg M     4 24:45.1  7:59/M   100
Herlein Brad M     5 25:19.0  8:10/M   115
Hayle Tim M     6 27:01.0  8:43/M   158
Beers Josh M     7 27:21.0  8:49/M   172
Barlup Jason M     8 27:27.0  8:51/M   175
Brookens Bob M     9 29:45.0  9:36/M   223
Bullington Drue M    10 30:30.0  9:50/M   230
30-34
Owens Steve M     1 16:50.0  5:26/M     3
Daalen Olaf Van M     2 18:18.0  5:54/M    10
Mc Bride Troy M     3 18:20.0  5:55/M    11
Smiley Jim M     4 18:48.0  6:04/M    16
Allali Youness M     5 18:51.0  6:05/M    17
Bruce David M     6 21:23.0  6:54/M    37
Kaylor Alan M     7 21:55.0  7:04/M    44
Sparks Brent M     8 22:20.0  7:12/M    53
Diehl Mark M     9 23:15.0  7:30/M    72
Dammeyer Thomas M    10 23:53.0  7:42/M    83
Warfel Chad M    11 26:20.0  8:30/M   139
Mitchell Patrick M    12 27:20.1  8:49/M   171
Robles Ed M    13 29:21.0  9:28/M   211
35-39
Sandt Evan M     1 17:32.0  5:39/M     6
Barber Paul M     2 17:44.0  5:43/M     7
Snyder Andrew M     3 17:53.0  5:46/M     8
Buckwalter Marc M     4 18:35.0  6:00/M    13
Bucher Wesley M     5 19:00.0  6:08/M    20
Degoede Kurt M     6 19:17.0  6:13/M    24
Kohl Hoyt M     7 20:07.0  6:29/M    28
Stoll Stephen M     8 20:57.0  6:45/M    33
Divonzo Frank M     9 21:44.0  7:01/M    42
Mc Evoy Bob M    10 22:23.0  7:13/M    54
Barton Matthew M    11 22:35.0  7:17/M    57
Remillard Steven M    12 23:00.0  7:25/M    63
Lewis Brian M    13 23:03.0  7:26/M    65
Thome Jim M    14 23:24.0  7:33/M    75
Wenger David M    15 23:35.0  7:36/M    77
Good Tim M    16 24:18.0  7:50/M    89
Prowell Shannon M    17 24:36.0  7:56/M    94
Sheppard Pete M    18 24:40.0  7:57/M    96
Mc Cooey Michael M    19 24:44.0  7:59/M    98
Spotts Robert M    20 25:18.0  8:10/M   114
Mueser Bob M    21 25:22.0  8:11/M   116
Poole Todd M    22 25:54.0  8:21/M   127
Feltner Stephen M    23 26:23.0  8:31/M   140
Harbaugh Shawn M    24 27:06.0  8:45/M   164
Mena Eric M    25 28:44.0  9:16/M   200
Capitani Mark M    26 28:58.0  9:21/M   208
Mc Evoy Kevin M    27 30:33.0  9:51/M   231
Addams Bob M    28 31:07.0 10:02/M   237
40-44
Flick Ed M     1 18:37.0  6:00/M    14
Petersen Michael M     2 18:52.0  6:05/M    18
Answine Joseph M     3 21:07.0  6:49/M    34
Dessereau Tom M     4 21:39.0  6:59/M    41
Rutter Steven M     5 22:13.0  7:10/M    48
Clapper Michael M     6 22:15.0  7:11/M    49
Watts Tim M     7 23:01.0  7:25/M    64
Hanzelman Steve M     8 23:06.0  7:27/M    67
Mann Eric M     9 23:09.0  7:28/M    69
Himmelsbach Tom M    10 23:11.0  7:29/M    70
Smith Michael M    11 23:16.0  7:30/M    73
Reynolds Tim M    12 24:57.0  8:03/M   106
Sponaugle Glen M    13 25:00.0  8:04/M   108
Santangelo Ross M    14 25:07.0  8:06/M   111
Bernard Patrick M    15 26:14.0  8:28/M   137
Anthony Doug M    16 26:32.0  8:34/M   142
Wasserman Steve M    17 26:33.1  8:34/M   144
Whitson Cy M    18 26:44.0  8:37/M   150
Hartman Kevin M    19 27:02.2  8:43/M   159
Iseminger Bill M    20 27:18.0  8:48/M   168
Schlicher Darryl M    21 27:31.0  8:53/M   176
Loser Donald M    22 27:42.0  8:56/M   185
Mc Laughlin Shawn M    23 28:25.0  9:10/M   198
Pirtle Jim M    24 29:44.6  9:35/M   222
Leonard Ray M    25 30:27.0  9:49/M   229
Dyer Kenneth M    26 30:44.0  9:55/M   235
Allison Todd M    27 31:07.8 10:02/M   238
Fletcher Dan M    28 31:33.0 10:11/M   242
Long Scott M    29 40:13.0 12:58/M   274
45-49
Arndt Doug M     1 19:23.0  6:15/M    26
Mitzkavich Philip M     2 20:28.0  6:36/M    30
Corbin William M     3 20:44.0  6:41/M    31
Shreiner Keith M     4 22:47.0  7:21/M    60
Vulgaris Brian M     5 22:56.0  7:24/M    61
Haun Jim M     6 23:29.0  7:35/M    76
Waltman Dale M     7 24:45.0  7:59/M    99
Barron Donald M     8 24:59.0  8:04/M   107
Ward Mark M     9 25:01.0  8:04/M   109
Greiner David M    10 25:09.0  8:07/M   112
Lebo David M    11 25:42.0  8:17/M   120
Hilsher Dale M    12 26:12.0  8:27/M   136
Krieger William M    13 26:38.0  8:35/M   146
Rankin Rick M    14 26:48.0  8:39/M   152
Hivner Bob M    15 27:32.0  8:53/M   177
Long Bob M    16 27:55.0  9:00/M   193
Bollard Edward M    17 28:33.0  9:13/M   199
Kauffman Robin M    18 28:47.0  9:17/M   203
Ross Craig M    19 31:52.0 10:17/M   243
Oyler Ronald M    20 32:31.0 10:29/M   247
50-54
Demuth Bill M     1 21:37.0  6:58/M    40
Mladenoff Randy M     2 22:17.0  7:11/M    52
Wenger Bob M     3 23:04.0  7:26/M    66
Heycock John M     4 23:19.0  7:31/M    74
Mc Junkin Larry M     5 23:37.0  7:37/M    78
Fausnach Mike M     6 23:45.0  7:40/M    80
Bailey Rick M     7 24:38.0  7:57/M    95
Myers Carl M     8 25:25.0  8:12/M   117
Mathers James M     9 25:52.0  8:21/M   126
Auxer William M    10 26:33.0  8:34/M   143
Pagano Mark M    11 26:33.3  8:34/M   145
Hershey Rodney M    12 27:33.0  8:53/M   178
Klaassen Larry M    13 27:37.0  8:55/M   181
Landis Steve M    14 28:03.1  9:03/M   195
Skettini David M    15 29:05.0  9:23/M   209
Mac Neil Colin M    16 29:22.0  9:28/M   212
Snyder John M    17 29:22.1  9:28/M   213
Russell Bill M    18 29:27.0  9:30/M   217
Westhafer Brad M    19 29:46.0  9:36/M   224
Hudacs Martin M    20 35:08.0 11:20/M   258
55-59
Pague Edward M     1 22:26.0  7:14/M    56
Arnold John M     2 23:55.0  7:43/M    84
Capp Phil M     3 26:57.0  8:42/M   156
Barton Chris M     4 27:02.4  8:43/M   160
Mathers Mike M     5 27:10.0  8:46/M   165
Whiteley Bruce M     6 27:47.0  8:58/M   189
Sparks Henry M     7 28:48.0  9:17/M   204
Szczepanski Chet M     8 33:05.0 10:40/M   249
60-69
Doherty Bill M     1 20:50.0  6:43/M    32
Mc Cardell Frank M     2 23:49.0  7:41/M    81
Weaver Bruce M     3 25:45.0  8:18/M   121
Klein Jack M     4 26:02.0  8:24/M   131
Detrick Ralph M     5 36:28.0 11:46/M   269
Gray Larry M     6 36:59.0 11:56/M   271
70 +
Mc Mindes Lee M     1 27:20.1  8:49/M   170
Wright Wally M     2 33:51.0 10:55/M   253