Frozen Foot 06 Race 1 Default Division Age Group Results
January 15, 2006
Race Management by Applied Health and Safety Solutions
Female  1 to 14
Place Name Age Overall Time
1 Justine Barr 13 46 21:32.0
2 Melanie Barr 13 49 21:47.0
3 Michelle Skettini 14 54 22:17.0
4 Abby Arndt 13 75 23:25.0
5 Kara Mueser 10 143 26:20.0
6 Elizabeth Schlicher 13 144 26:22.0
7 Lauren Myers 13 148 26:45.0
8 Brittany Stoll 11 177 27:58.0
9 Claire Andrews 12 178 27:59.0
10 Kaitlyn Kaufman 11 192 28:33.0
11 Chloe Mattilio 10 207 29:23.0
12 Paige Yurick 14 217 29:48.0
13 Jennifer Fairbanks 10 269 37:36.0
Female 15 to 19
Place Name Age Overall Time
1 Aisling Gardner 19 43 21:22.0
2 Amy Rankin 16 52 22:09.0
3 Margret Capp 15 110 24:55.0
4 Melissa Snyder 16 116 25:24.0
5 Alex Walmer 17 134 26:01.0
6 Danielle Gerz 19 179 27:59.9
7 Amber Answine 16 213 29:37.0
8 Emily Barton 16 221 30:05.0
9 Morgan Gerz 15 227 30:36.0
Female 20 to 24
Place Name Age Overall Time
1 Allison Rineer 20 30 20:09.0
2 Greta Stoner 23 57 22:31.0
3 Laura Hansen 20 97 24:23.0
4 Ellen Hivner 20 106 24:47.0
5 Sandy Baer 20 131 25:55.0
6 Kristy Snyder 23 183 28:12.0
7 Carli Klick 21 185 28:17.0
8 Lindsay Pollock 22 202 29:09.0
9 Katie Geshay 23 203 29:13.0
10 Kimberly Herring 24 222 30:07.0
11 Ashlea Rineer 24 223 30:10.0
12 Nicki Lefever 24 233 31:26.0
13 Kate Eberz 23 259 34:20.7
14 Julie Quinn 24 261 35:01.0
15 Jessica Porambo 23 267 36:25.0
Female 25 to 29
Place Name Age Overall Time
1 Bianca Brdaric 26 61 22:45.0
2 Michelle Haydt 29 70 23:12.9
3 Stephanie Potocki 28 95 24:17.0
4 Joanna Seltzer 29 124 25:40.0
5 Nicole Hundley 25 175 27:50.0
6 Jessica Barlup 26 224 30:12.0
7 Marsha Fabian 29 253 33:29.0
8 Stephanie Hertzog 27 256 33:41.0
9 Ann Weldy 28 257 34:17.0
Female 30 to 34
Place Name Age Overall Time
1 Vicki Cauller 33 10 17:46.0
2 Grace Sousa 32 69 23:11.9
3 Sara Barton 32 114 25:13.0
4 Diana Griffths 34 135 26:02.0
5 Nicole Martin 30 136 26:06.0
6 Amy Wilson 30 162 27:19.8
7 Lisa Ellenberger 31 187 28:21.0
8 Wendy Lundgren 32 210 29:26.0
9 Kelly Emlet 31 218 29:51.0
10 Denise Fulmer 32 243 32:14.0
11 Nicole Reylek 33 245 32:18.0
12 Karen Mertzman 31 260 34:22.0
13 Audrey Perry 32 279 47:09.0
Female 35 to 39
Place Name Age Overall Time
1 Connie Buckwalter 35 21 19:31.0
2 Heidi Hershey 37 62 22:50.0
3 Stacey Miller 36 89 24:01.0
4 Jill Reidinger 39 155 26:59.0
5 Francine Shreiner 35 166 27:29.0
6 Pamela Bucher 37 195 28:44.0
7 Carolyn Schlicher 38 208 29:25.0
8 Jeanine Heckman 37 220 30:03.0
9 Holly Ricke 36 232 31:17.0
10 Annette Drohan 37 240 31:42.0
11 Carol Waite 38 270 38:04.0
12 Marie Clark 35 275 40:48.1
13 Lynda Hasper 39 276 40:49.0
14 Melissa Foltz 35 278 44:05.0
Female 40 to 44
Place Name Age Overall Time
1 Joelynn Cypress 42 94 24:15.0
2 Rose Baer 40 104 24:41.0
3 Beth Forry 40 117 25:25.0
4 Melissa Mattilio 40 121 25:33.0
5 Sharon Ramp 40 140 26:15.0
6 Chris Snyder 41 163 27:20.0
7 Cecile Chisholm 43 182 28:06.0
8 Robin Smith 44 193 28:35.0
9 Maureen Fairbanks 40 215 29:43.0
10 Amy Addams 40 251 33:25.0
11 Lori Dupuis 40 263 35:29.0
Female 45 to 49
Place Name Age Overall Time
1 Jeanette Arnold 45 55 22:28.0
2 Lisa Cameron 46 86 23:54.0
3 Sue Wright 46 100 24:28.0
4 Doris Olney 45 120 25:31.9
5 Anne Weaver 46 122 25:35.0
6 Christine Pepperman 46 152 26:54.0
7 Sherry Cooper 49 161 27:19.0
8 Patti Peters 48 171 27:36.0
9 Heidi Kraft 45 189 28:23.0
10 Lori Gray 46 194 28:40.0
11 Denise Stauffer 47 198 28:54.0
12 Becky Flattery 47 204 29:18.0
13 Sue King 47 209 29:25.9
14 Ellen Harsh 47 211 29:34.0
15 Eileen Pagano 49 236 31:32.0
16 Sherrie Gerz 45 255 33:38.0
17 Janice Waltman 46 272 39:53.0
18 Ruth Mac Neil 46 273 39:59.0
Female 50 to 54
Place Name Age Overall Time
1 Lyn Mohn 52 168 27:33.0
2 Cindy Demuth 50 200 29:04.0
3 Ellen Dewey 52 231 31:03.0
4 Rose Ward 54 268 36:37.0
5 Paula Russell 54 274 40:48.0
Female 55 to 59
Place Name Age Overall Time
1 Kathy Graham 55 169 27:34.0
2 Terry Ernst 56 244 32:16.0
3 Monica Perry 59 280 51:44.0
Female 60 to 69
Place Name Age Overall Time
1 Carol Lebo 63 239 31:39.0
2 Judy Anttonen 64 249 33:21.0
3 Nancy Halliwell 67 277 40:49.3
4 Barbara Maris 68 282 1:01:37.0
Female 70 and over
Place Name Age Overall Time
1 Kum Ye Tarapchak 71 246 32:23.0
Male  1 to 14
Place Name Age Overall Time
1 Chad Barninger 14 39 21:01.0
2 Corey Landisc 14 76 23:26.0
3 Samuel Smith 12 128 25:50.0
4 Stephen Capp 12 172 27:42.0
5 Alexander Krieger 14 188 28:22.0
6 John Bucher 9 237 31:36.0
Male 15 to 19
Place Name Age Overall Time
1 Tim Getz 17 9 17:44.0
2 Christopher Heisey 16 11 17:56.0
3 Jared Mc Gahen 17 12 18:14.0
4 Joshua Gunnett 16 18 19:01.0
5 Justin Ross 18 19 19:14.0
6 Nicholas Murray 16 29 20:02.0
7 Jonathan Fecik 17 32 20:15.0
8 Andrew Reed 17 41 21:12.0
9 Benjamin Snyder 19 42 21:16.0
10 Dan Barr 15 53 22:10.0
11 Josh Fulmer 17 71 23:14.0
12 Steven Gotwalt 15 81 23:34.0
13 Edwin Haun 15 137 26:08.0
14 Calin Gardner 16 214 29:40.0
15 Tyler Gerz 16 219 29:52.0
16 Alex Answine 15 258 34:20.0
Male 20 to 24
Place Name Age Overall Time
1 Kevin Mc Gettrick 22 3 16:51.0
2 Sean Hullahy 23 4 16:59.0
3 Nathan Hardenbrook 21 5 17:05.0
4 Jared Schnapt 24 16 18:43.0
5 Ashley Sollenberger 23 25 19:38.0
6 Gordon Kaslusky 24 26 19:39.0
7 Derek Smith 20 78 23:29.0
8 David Snyder 23 92 24:13.0
9 Alan Ault 23 109 24:53.0
10 Sean Campbell 24 205 29:21.0
11 Christopher Gerz 22 216 29:44.0
Male 25 to 29
Place Name Age Overall Time
1 Justin Gindlesperger 26 1 16:13.0
2 Ryan Doherty 27 24 19:36.0
3 Ray Mowery 29 67 23:09.0
4 Scott Baer 29 68 23:11.0
5 Dave Gordon 29 77 23:28.0
6 Matthew Heiser 27 123 25:39.0
7 Josh Beers 28 125 25:40.7
8 Greg Yohn 28 142 26:18.0
9 Marc Smith 27 159 27:14.0
10 Jason Barlup 26 190 28:25.0
11 Drue Bullington 26 235 31:29.0
12 Chris Russell 26 281 51:47.0
Male 30 to 34
Place Name Age Overall Time
1 Steve Owens 31 2 16:25.0
2 Troy Mc Bride 34 14 18:33.0
3 Jim Smiley 31 17 18:50.0
4 Daniel Flack 32 45 21:31.0
5 David Bruce 32 74 23:23.0
6 Brent Sparks 30 85 23:52.0
7 Alan Kaylor 30 93 24:14.0
8 Mark Diehl 30 96 24:22.0
9 Chad Warfel 33 158 27:11.0
10 Patrick Mitchell 31 186 28:19.0
11 Ed Robles 34 265 35:51.0
Male 35 to 39
Place Name Age Overall Time
1 Paul Barber 39 6 17:19.0
2 Evan Sandt 36 8 17:38.0
3 Andrew Snyder 39 13 18:14.7
4 Marc Buckwalter 35 15 18:37.0
5 Jonathan Zuck 36 20 19:18.0
6 Wesley Bucher 39 22 19:33.0
7 Kurt Degoede 36 23 19:34.0
8 Hoyt Kohl 35 27 19:47.0
9 Stephen Stoll 35 40 21:10.0
10 Reid Rottach 38 50 22:03.0
11 Bob Mc Evoy 36 58 22:32.0
12 Matthew Barton 37 65 23:07.0
13 Jim Thome 39 83 23:47.0
14 Tim Graham 35 91 24:08.0
15 Brian Lewis 39 118 25:26.0
16 Michael Mc Cooey 36 126 25:41.0
17 Pete Sheppard 35 127 25:45.0
18 David Wenger 38 139 26:13.0
19 Robert Spotts 39 141 26:17.0
20 Bob Mueser 38 151 26:51.0
21 Shawn Harbaugh 39 157 27:06.0
22 Rick Lown 39 176 27:53.0
23 Eric Mena 36 212 29:36.0
24 Kevin Mc Evoy 35 250 33:22.0
25 Bob Addams 39 252 33:27.0
Male 40 to 44
Place Name Age Overall Time
1 Larry Levy 40 7 17:37.0
2 Ed Flick 43 31 20:12.0
3 Ray Ricke 44 33 20:21.0
4 Michael Petersen 44 34 20:27.0
5 John Stepanchak 42 38 20:59.0
6 Joseph Answine 42 44 21:25.0
7 Steve Hanzelman 40 64 22:56.0
8 Michael Clapper 40 72 23:17.0
9 Tim Watts 43 90 24:03.0
10 Michael Smith 44 129 25:51.0
11 Donald Loser 43 130 25:53.0
12 Tim Reynolds 43 132 25:57.0
13 Ray Leonard 40 138 26:09.0
14 Darryl Schlicher 40 167 27:31.0
15 Kevin Hartman 44 174 27:48.0
16 Cy Whitson 44 181 28:05.0
17 Mark Rothermel 42 197 28:52.0
18 Bill Iseminger 41 201 29:04.7
19 Andrew Wren 44 234 31:28.0
20 Kenneth Dyer 42 247 32:24.0
21 Dan Fletcher 44 254 33:35.0
Male 45 to 49
Place Name Age Overall Time
1 Doug Arndt 48 28 19:55.0
2 Philip Mitzkavich 46 35 20:34.0
3 William Corbin 46 47 21:33.0
4 Keith Shreiner 45 66 23:08.0
5 Brian Vulgaris 45 73 23:20.0
6 Mark Ward 45 80 23:33.0
7 David Greiner 47 98 24:25.0
8 Jim Haun 49 99 24:27.0
9 Dale Waltman 46 101 24:30.0
10 William Krieger 45 107 24:51.0
11 Donald Barron 45 119 25:31.0
12 Dale Hilsher 49 133 25:58.0
13 Rod Myers 45 149 26:46.0
14 Bob Hivner 47 165 27:27.0
15 Rick Rankin 46 173 27:43.0
16 Howard Andrews 49 180 28:01.0
17 Bob Long 49 191 28:27.0
18 John Phillips 47 196 28:44.9
19 Robin Kauffman 47 199 29:01.0
20 Craig Ross 48 230 30:58.0
21 George Burkholder 46 238 31:38.0
22 Ronald Oyler 47 262 35:19.0
Male 50 to 54
Place Name Age Overall Time
1 Bill Demuth 52 48 21:39.0
2 Randy Mladenoff 52 60 22:43.0
3 Peter Belanger 54 63 22:53.0
4 Barry Hoffer 53 79 23:30.0
5 Mike Fausnach 52 82 23:46.0
6 Tom Gardner 52 84 23:51.0
7 Steve Landis 50 102 24:32.0
8 Rick Bailey 52 103 24:39.0
9 Bob Wenger 50 105 24:45.0
10 Alan Rothermel 51 108 24:52.0
11 John Heycock 52 112 24:58.0
12 Alan Keim 52 145 26:23.0
13 Carl Myers 50 153 26:55.0
14 Gary Miller 51 156 27:00.0
15 Mark Pagano 50 160 27:15.0
16 Rodney Hershey 52 184 28:15.0
17 Bill Russell 54 225 30:17.0
18 Larry Klaassen 50 226 30:20.0
19 David Skettini 50 229 30:44.0
20 Martin Hudacs 52 264 35:50.0
21 Colin Mac Neil 51 266 35:53.0
Male 55 to 59
Place Name Age Overall Time
1 Bill Cavanaugh 57 36 20:35.0
2 Don Morrison 56 37 20:38.0
3 John Lapp 58 56 22:30.0
4 Edward Pague 56 59 22:35.0
5 Warren Buch 56 87 23:58.0
6 John Arnold 56 111 24:56.0
7 Chris Barton 58 115 25:23.0
8 Mike Kerker 55 150 26:48.0
9 Ray Horn 58 164 27:22.0
10 Phil Capp 56 170 27:35.0
11 Henry Sparks 58 228 30:43.0
12 Bruce Whiteley 56 241 31:51.0
13 Chet Szczepanski 56 242 32:04.0
Male 60 to 69
Place Name Age Overall Time
1 Bill Doherty 60 51 22:04.0
2 Bob Santarelli 63 88 24:00.0
3 Frank Mc Cardell 62 113 25:09.0
4 Jack Klein 60 146 26:40.0
5 Paul Showalter 63 147 26:43.0
6 Bruce Weaver 61 206 29:22.0
7 Larry Gray 66 271 39:08.0
Male 70 and over
Place Name Age Overall Time
1 Lee Mc Mindes 74 154 26:57.0
2 Wally Wright 76 248 32:49.0